Single Family for Sale: 2119 Boardman Street, St Louis, MO 63110
10/30/2024 4 pm - 6 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2119 Boardman Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $439,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63110 | 2 | 3.0 | $439,900 | 1,348 | $326 | N/A |
4150 Blaine Avenue | St Louis | 63110 | 3 | 2.0 | $367,000 | 1,539 | $238 | 12/15/2023 |
4242 Juniata Street | St Louis | 63116 | 2 | 3.0 | $350,000 | 1,304 | $268 | 01/04/2024 |
2019 Boardman Street | St Louis | 63110 | 2 | 3.0 | $452,000 | 1,348 | $335 | 12/19/2023 |
5112 Bischoff Avenue | St Louis | 63110 | 3 | 3.0 | $380,000 | 1,488 | $255 | 01/04/2024 |
4241 Lafayette Avenue | St Louis | 63110 | 3 | 2.0 | $344,999 | 1,544 | $223 | 03/08/2024 |
4210 Hartford Street | St Louis | 63116 | 3 | 2.0 | $325,000 | 1,440 | $226 | 02/21/2024 |
5338 Odell Street | St Louis | 63139 | 3 | 3.0 | $330,000 | 1,400 | $236 | 05/26/2024 |
4136 Castleman Avenue | St Louis | 63110 | 3 | 2.0 | $390,000 | 1,418 | $275 | 04/17/2024 |
4247 Botanical Avenue | St Louis | 63110 | 3 | 3.0 | $370,000 | 1,408 | $263 | 07/02/2024 |
4956 Miami | St Louis | 63139 | 3 | 2.0 | $312,000 | 1,547 | $202 | 05/01/2024 |
29 Lawn Place | St Louis | 63110 | 3 | 3.0 | $314,400 | 1,444 | $218 | 05/22/2024 |
2231 Cuggiono Court | St Louis | 63110 | 3 | 3.0 | $407,000 | 1,488 | $274 | 07/18/2024 |
4427 Swan Avenue | St Louis | 63110 | 2 | 2.0 | $365,000 | 1,478 | $247 | 07/23/2024 |
5452 Odell Street | St Louis | 63139 | 3 | 2.0 | $308,859 | 1,282 | $241 | 09/06/2024 |
1301 S Boyle Avenue | St Louis | 63110 | 2 | 3.0 | $395,000 | 1,540 | $256 | 09/05/2024 |
2119 Boardman Street (MLS #24062934) is a 2 story single family home located in St Louis, MO. This single family home is 1,348 sqft and on a lot of 2,496 sqft (or 0.06 acres) with 2 bedrooms, 3 baths and is 3 years old. This property was listed on 10/24/2024 and has been priced for sale at $439,900.
The 2 bedroom single family home at 2019 Boardman Street in St Louis is nearby and sold for $452,000 on 12/19/2023. Another nearby 3 bedroom single family home, 5112 Bischoff Avenue in St Louis sold for $380,000 on 01/04/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |