Single Family for Rent: 11 TWIN OAKS Lane, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 11 TWIN OAKS Lane, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Listing Price | $1,125 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 2 | 2.0 | $1,125 | 1,120 | $1 | N/A |
11 TWIN OAKS Lane | Shiloh | 62221 | 2 | 2.0 | $1,050 | 1,120 | $1 | 01/05/2024 |
445 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $1,245 | 1,070 | $1 | 02/09/2024 |
455 PONDEROSA Avenue #B | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 01/17/2024 |
471 PONDEROSA Avenue #16 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 02/13/2024 |
31 Ramona Drive | Belleville | 62221 | 2 | 1.0 | $1,195 | 960 | $1 | 02/03/2024 |
445 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $1,245 | 1,070 | $1 | 03/18/2024 |
110 Twin Oaks Drive | Shiloh | 62221 | 2 | 2.0 | $1,395 | 1,248 | $1 | 04/01/2024 |
471 PONDEROSA Avenue #13 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 03/21/2024 |
471 PONDEROSA Avenue #14 | O'Fallon | 62269 | 2 | 2.0 | $1,050 | 1,100 | $1 | 04/19/2024 |
1508 ENGLISH PINE Lane | O'Fallon | 62269 | 2 | 2.0 | $1,150 | 1,050 | $1 | 05/09/2024 |
1506 ENGLISH PINE Lane | O'Fallon | 62269 | 2 | 2.0 | $1,350 | 1,050 | $1 | 10/04/2024 |
463 PONDEROSA Avenue #5 | O'Fallon | 62269 | 2 | 2.0 | $1,150 | 1,100 | $1 | 11/06/2024 |
1506 ENGLISH PINE Lane | O'Fallon | 62269 | 3 | 2.0 | $1,350 | 1,050 | $1 | 10/18/2024 |
47 RAMONA Drive | Shiloh | 62221 | 2 | 1.0 | $1,095 | 960 | $1 | 11/04/2024 |
405 Ponderosa Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $1,295 | 1,100 | $1 | 11/26/2024 |
11 TWIN OAKS Lane (MLS #24077134) is a 2 story single family home located in Shiloh, IL. This single family home is 1,120 sqft with 2 bedrooms and 2 baths. This property was listed on 12/21/2024 and has been priced for sale at $1,125.
The 2 bedroom single family home at 11 TWIN OAKS Lane in Shiloh is nearby and sold for $1,050 on 01/05/2024. Another nearby 2 bedroom single family home, 110 Twin Oaks Drive in Shiloh sold for $1,395 on 04/01/2024.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |