Single Family for Sale: 430 Cannonbury Drive, St Louis, MO 63119
Lot & Building Features
Community and Schools
Price History of 430 Cannonbury Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/15/2026 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63119 | 3 | 2.0 | $475,000 | 2,117 | $224 | N/A |
| 36 Villawood Lane | St Louis | 63119 | 3 | 2.0 | $580,000 | 2,010 | $289 | 06/10/2025 |
| 646 Yeddo Avenue | St Louis | 63119 | 3 | 3.0 | $415,000 | 2,100 | $198 | 05/29/2025 |
| 1537 S Rock Hill Road | St Louis | 63119 | 4 | 2.0 | $565,000 | 2,031 | $278 | 06/05/2025 |
| 7827 Cassia Court | St Louis | 63123 | 4 | 3.0 | $500,000 | 1,976 | $253 | 07/09/2025 |
| 7806 Grantwood Oaks Court | St Louis | 63123 | 3 | 2.0 | $555,000 | 2,003 | $277 | 06/09/2025 |
| 8839 Forest Heights Drive | St Louis | 63123 | 3 | 3.0 | $439,000 | 2,123 | $207 | 07/16/2025 |
| 426 Pasadena Avenue | Webster Groves | 63119 | 3 | 3.0 | $450,000 | 1,960 | $230 | 04/10/2026 |
| 120 Roseacre Lane | Webster Groves | 63119 | 3 | 3.0 | $600,000 | 1,988 | $302 | 07/30/2025 |
| 7849 Cassia Court | St Louis | 63123 | 4 | 3.0 | $345,000 | 1,924 | $179 | 10/01/2025 |
| 805 S Gore Avenue | Webster Groves | 63119 | 3 | 3.0 | $600,000 | 2,026 | $296 | 09/30/2025 |
| 5429 Chapelford Lane | Shrewsbury | 63119 | 3 | 3.0 | $570,000 | 2,072 | $275 | 11/06/2025 |
| 7424 Granbury Circle | St Louis | 63123 | 3 | 2.0 | $412,000 | 1,989 | $207 | 12/01/2025 |
| 5319 Chapelford Lane | Shrewsbury | 63119 | 4 | 3.0 | $580,000 | 2,208 | $263 | 02/24/2026 |
| 423 S Park Avenue | Webster Groves | 63119 | 3 | 2.0 | $350,000 | 2,094 | $167 | 02/20/2026 |
| 1330 Drayton Avenue | Webster Groves | 63119 | 3 | 3.0 | $540,000 | 2,126 | $254 | 03/27/2026 |
430 Cannonbury Drive (MLS #26029817) is a 1 story single family home located in St Louis, MO. This single family home is 2,117 sqft and on a lot of 7,828 sqft (or 0.18 acres) with 3 bedrooms and 2 baths. This property was listed on 05/13/2026 and has been priced for sale at $475,000.
The 3 bedroom single family home at 36 Villawood Lane in St Louis is nearby and sold for $580,000 on 06/10/2025. Another nearby 3 bedroom single family home, 1330 Drayton Avenue in Webster Groves sold for $540,000 on 03/27/2026.
Nearby zip codes are 63109, 63122, 63123, 63126 and 63144. This property neighbors other cities such as Affton, Crestwood, Grantwood Village, Marlborough and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

